📈 Latest & Upcoming IPOs in India (October – November 2025)
| Company Name | IPO Open Date | IPO Close Date | Price Band (₹) | Issue Size (₹ Cr) | GMP (₹) | Expected Listing Date | Category |
|---|---|---|---|---|---|---|---|
| Lenskart Solutions Ltd | 31 Oct 2025 | 04 Nov 2025 | 382 – 402 | 7,278 | +48 | 07 Nov 2025 | Consumer Retail / E-Commerce |
| Groww (Billionbrains Garage Ventures Ltd) | 04 Nov 2025 | 07 Nov 2025 | 95 – 100 | 4,200 | +22 | 12 Nov 2025 | Fintech / Investment Platform |
| Waaree Energies Ltd | To Be Announced | To Be Announced | 480 – 500 (Expected) | 3,000 (Approx.) | — | Mid Nov 2025 | Renewable Energy |
| Go Digit Insurance Ltd | To Be Announced | To Be Announced | 270 – 290 (Expected) | 1,200 (Approx.) | — | Late Nov 2025 | Insurance / Fintech |
| Tata Technologies FPO | To Be Announced | To Be Announced | — | 2,000 (Approx.) | — | Dec 2025 | Technology / Engineering |
Source: Exchange filings, Economic Times, LiveMint, Moneycontrol (as of 29 Oct 2025)